Overview
On September 1st the Bureau of Labor Statistics (BLS) reported employment increased by 187,000 in August, and the unemployment rate rose to 3.8 percent. Employment continued to trend up in health care, leisure and hospitality, social assistance, and construction. Employment in transportation and warehousing declined.[1] For veterans, unemployment increased from 2.9 percent to 3.6 percent in August. Post-9/11 veteran unemployment increased from 3.4 percent to 4.3 percent in August. The overall unemployment trend varies by different veteran demographic factors, however, some more than others.
With respect to age, the unemployment rate for veterans ages 18-24 increased in August, from 4.3 percent to 17.2 percent. The unemployment rate for veterans ages 25-34 decreased from 4.1 percent to 3.5 percent. During this period, veterans ages 18-24 were unemployed at a higher rate than their nonveteran peers of the same age group (8.3 percent). Veterans 25-34 were unemployed at a lower rate than their nonveteran peers of the same age group (4.1 percent). The unemployment rate for veterans ages 65 and older increased in August, from 2.7 percent to 4.1 percent. Veterans ages 65 and older were unemployed at a higher rate than their nonveteran peers of the same age group in August (3.7 percent).
The unemployment rate for female veterans decreased in August, from 5.2 percent to 5.1 percent. By comparison, female nonveterans have an unemployment rate of 3.9 percent. The unemployment rate for male veterans increased in August from 2.6 percent to 3.3 percent. By comparison, male nonveterans have an unemployment rate of 3.8 percent.
The unemployment rate for Black or African American veterans decreased from 4.0 percent to 3.1 percent in August. This rate is lower than the unemployment rate of their nonveteran counterparts (5.7 percent). The unemployment rate for Hispanic, Latino/a, or Spanish Origin veterans increased from 2.5 percent to 4.9 percent in August. This rate is higher than the unemployment rate of their nonveteran counterparts (4.7 percent). Readers should be cautioned, however, that data on specific veteran subgroups can vary widely from month to month.
Demographics & Trends
The following tables summarize the employment situation of veterans in America based on BLS data released on September 1, 2023. These are unpublished data from the Current Population Survey, not seasonally adjusted, and represent the period ending August 2023.
UNEMPLOYMENT RATES FOR: | July 2023 | August 2023 | CHANGE (+/-) | Annual Averages 2022 |
All Americans (18 and over) | 3.6 | 3.8 | +0.2 | 3.5 |
All Veterans | 2.9 | 3.6 | +0.7 | 2.8 |
Post-9/11 Veterans | 3.4 | 4.3 | +0.9 | 3.1 |
Gulf-War I Era Veterans | 2.8 | 2.2 | -0.6 | 2.1 |
WWII, Korean War and Vietnam Era | 2.5 | 3.2 | +0.7 | 3.9 |
All Nonveterans | 3.7 | 3.8 | +0.1 | 3.6 |
UNEMPLOYMENT RATES FOR VETERANS | ||||
Demographic Category | July 2023 | August 2023 | CHANGE (+/-) | Annual Averages 2022 |
18–24 | 4.3 | 17.2 | +12.9 | 8.8 |
25-34 | 4.1 | 3.5 | -0.6 | 4.0 |
35-44 | 4.4 | 4.5 | +0.1 | 2.3 |
45-54 | 2.2 | 2.0 | -0.2 | 2.2 |
55-64 | 1.6 | 2.8 | +1.2 | 2.3 |
65 and older | 2.7 | 4.1 | +1.4 | 3.7 |
|
|
|
|
|
Male | 2.6 | 3.3 | +0.7 | 2.8 |
Female | 5.2 | 5.1 | -0.1 | 2.8 |
|
|
|
|
|
White, Anglo, Caucasian | 2.6 | 3.6 | +1.0 | 2.5 |
Black or African American | 4.0 | 3.1 | -0.9 | 3.9 |
Hispanic, Latino/a, or Spanish Origin | 2.5 | 4.9 | +2.4 | 3.3 |
Asian or Asian American | 2.5 | 3.5 | +1.0 | 3.7 |
UNEMPLOYMENT RATES FOR POST-9/11 VETERANS | ||||
Demographic Category | July 2023 | August 2023 | CHANGE (+/-) | Annual Averages 2022 |
18–24 | 4.3 | 17.2 | +12.9 | 8.8 |
25-34 | 4.1 | 3.5 | -0.6 | 4.0 |
35-44 | 3.7 | 4.6 | +0.9 | 2.3 |
45-54 | 1.5 | 1.9 | +0.4 | 1.8 |
55-64 | 2.8 | 5.2 | +2.4 | 2.5 |
65 and older | – | – | – | 1.6 |
|
|
|
|
|
Male | 3.4 | 4.0 | +0.6 | 3.1 |
Female | 3.9 | 6.0 | +2.1 | 2.9 |
|
|
|
|
|
White, Anglo, Caucasian | 2.9 | 4.5 | +1.6 | 2.9 |
Black or African American | 6.3 | 5.2 | -1.1 | 3.7 |
Hispanic, Latino/a, or Spanish Origin | 3.3 | 5.8 | +2.5 | 4.1 |
Asian or Asian American | 0.3 | – | – | 4.1 |
UNEMPLOYMENT RATES FOR NONVETERANS | ||||
Demographic Category | July 2023 | August 2023 | CHANGE (+/-) | Annual Averages 2022 |
18–24 | 8.1 | 8.3 | +0.2 | 7.8 |
25-34 | 3.7 | 4.1 | +0.4 | 3.9 |
35-44 | 3.1 | 3.0 | -0.1 | 3.0 |
45-54 | 2.5 | 2.7 | +0.2 | 2.4 |
55-64 | 2.4 | 2.4 | 0.0 | 2.6 |
65 and older | 2.8 | 3.7 | +0.9 | 2.9 |
|
|
|
|
|
Male | 3.5 | 3.8 | +0.3 | 3.7 |
Female | 3.8 | 3.9 | +0.1 | 3.5 |
|
|
|
|
|
White, Anglo, Caucasian | 3.2 | 3.4 | +0.2 | 3.2 |
Black or African American | 6.4 | 5.7 | -0.7 | 6.1 |
Hispanic, Latino/a, or Spanish Origin | 4.3 | 4.7 | +0.4 | 4.1 |
Asian or Asian American | 2.4 | 3.2 | +0.8 | 2.8 |
NOTE: Although the BLS reports the national average for those 16 and over, the tables above include only those that are 18 and over to make a more accurate comparison to the veteran population. Post-9/11 are of the Gulf War Era II (September 2001-present). Other periods of service include Gulf War Era I (August 1990-August 2001), Vietnam Era (August 1964-April 1975), Korean War (July 1950-January 1955), World War II (December 1941-December 1946). Veterans who served in more than one wartime period are classified only in the most recent one. Veterans who served during one of the selected wartime periods and another peacetime period are classified only in the wartime period. The minority-by-gender unemployment rates are not displayed due to small sample size and are more appropriately displayed as annual averages
[1] https://www.bls.gov/news.release/empsit.nr0.htm